• Marine Grade 6061 T5 Rectangle Aluminum Alloy Tube
  • Marine Grade 6061 T5 Rectangle Aluminum Alloy Tube
  • Marine Grade 6061 T5 Rectangle Aluminum Alloy Tube
Marine Grade 6061 T5 Rectangle Aluminum Alloy Tube

Marine Grade 6061 T5 Rectangle Aluminum Alloy Tube

Dettagli:

Luogo di origine: Hebei, Cina
Marca: Guomei Aluminium
Certificazione: ISO9001, ISO14001,ISO45001
Numero di modello: GM-GY001

Termini di pagamento e spedizione:

Quantità di ordine minimo: 500KGS per SULL'APPROVAZIONE negoziabile di quantità iniziale di ordine
Prezzo: negotiable
Imballaggi particolari: Borse protettive di Film+Shrinkage, intera carta del mestiere
Tempi di consegna: 1-7 giorni, secondo il peso voi bisogno
Termini di pagamento: 30%deposit+70% contro la copia di BL, D/P, L/C
Capacità di alimentazione: 3000TONS AL MESE
Miglior prezzo Contatto

Informazioni dettagliate

forma: Rotondo Materiale: 6063-T5 T6, 6061-T5 T6
Trattamento di superficie: Anodizzato, il rivestimento del mulino, spolverizza rivestito Applicazione: Costruzione, industria, macchinario,
spessore della parete: 0.70mm su Lunghezza: Normalmente 6metres, su misura lunghezza disponibile
Evidenziare:

Marine Grade Aluminum Alloy Tube

,

Rectangle Aluminum Alloy Tube

,

6061 T5 Aluminium Rectangular Tube

Descrizione di prodotto

Marine Grade 6061 T5 Rectangle Aluminum Alloy Tube

 

 

Marine Grade 6061 T5 Rectangle Aluminum Alloy Tube 0Marine Grade 6061 T5 Rectangle Aluminum Alloy Tube 1

 

 

Product Sizes

No Product Code Sizes Weight  (kg/m) Perimetre   (mm) Area   (mm²) W   (mm) H  (mm) T  (mm) R  (mm)
1 GM-15X12X1.2 15X12X1.2 0.168 54 59.04 15 12 1.2  
2 GM-RS-37 17.8X13.8X1.4R 0.226 59.8 79.14 17.8 13.8 1.4 2
3 GM-LZF-74 18X14X2.0R 0.314 61.43 110.1 18 14 2 1.5
4 GM-671 18.5X13X1.0 0.165 60.86 57.87 18.5 13 1 1.3
5 GM-SX-034 20X10X1.2 0.189 59.5 66.24 20 10 1.2  
6 GM-20X12X1.2 20X12X1.2 0.202 64 71 20 12 1.2  
7 GM-20X15X2 20X15X2.0 0.353 70 124 20 15 2  
8 GM-672 21X12.5X1.0 0.180 66.5 63 21 12.5 1  
9 GM-22X10X2 22X10X2 0.319 64 112 22 10 2  
10 GM-RS-36 23x17x1.2 0.243 74.9 85.3 23 17 1.2 3
11 GM-JL-43 25*9*1.2R 0.208 64.6 73 25 9 1.2 2
12 GM-TZ-14 25X15X1.0 0.217 79.5 76 25 15 1  
13 GM-JL-19 25X15X2.5R 0.496 76.6 174.2 25 15 2.5 2
14 GM-25x20x1.0 25x20x1.0 0.245 89.5 86 25 20 1  
15 VT-EF-1050 25.4X12.7X0.9 0.186 75.69 65.34 25.4 12.7 0.9  
16 GM-DLX-04 28X15X1.0 0.234 85.5 82 28 15 1  
17 GM-JD-28 30x10x1.5R 0.311 77.4 109.2 30 10 1.5 1.5
18 GM-HZ-30X10X2.0 30X10X2.0 0.405 79 142 30 10 2  
19 GM-DLX-05 30X15X1.2 0.291 89.5 102.2 30 15 1.2  
20 GM-YB-01 30x15x2R 0.453 85.7 158.9 30 15 2 2.5
21 GM-JD-13 30X15X2.2R 0.500 86.6 175.4 30 15 2.2 2
22 GM-DLX-08 30X18X1.0 0.262 95.5 92 30 18 1  
23 GM-JL-17 30X18X1.5R 0.375 92.56 131.58 30 18 1.5 2
24 GM-JLFH-08 30X20X0.8 0.221 100 77.5 30 20 0.8  
25 GM-GFX-002 30X20X1.0-R1.5 0.269 97.4 94.3 30 20 1 1.5
26 GM-30x20x1.2 30x20x1.2 0.325 99.5 114.2 30 20 1.2  
27 GM-JD-29 30X20X1.6R 0.422 97.4 147.9 30 20 1.6 1.5
28 GM-BK-02 30X20X1.8 0.476 100 167 30 20 1.8  
29 GM-JL-81 32x27x1.8 0.566 116.28 198.66 32 27 1.8 1
30 GM-NEWZ-34.5X12X1.2R 34.5X12X1.2 0.300 91.5 105.2 34.5 12 1.2 1
31 GM-TZ-05 34.8X24.8X0.65 0.211 116 73.92 34.8 24.8 0.65 2
32 GM-XF-003 35X20X0.5 0.154 109.5 54 35 20 0.5  
33 GM-GFX-75 35x25x1.5-R3 0.471 114.85 165.2 35 25 1.5 3
34 GM-XF-23x36 36*23*0.5 0.165 117.5 58 36 23 0.5  
35 GM-37.2X24.2X1.1 37.2X24.2X1.1 0.371 122.3 130.24 37.2 24.2 1.1  
36 GM-SX-022 38X7X1.2 0.289 88.3 101.5 38 7 1.2 1
37 GM-XF-001 38X25X0.5 0.177 125.5 62 38 25 0.5  
38 GM-MD-007 38X25X0.6 0.211 126 74.16 38 25 0.6  
39 GM-TZ-74 38X25X0.9 0.314 125.5 110.2 38 25 0.9  
40 GM-38X25X1.0 38X25X1.0 0.348 126 122 38 25 1  
41 GM-38X25X1.2 38X25X1.2 0.415 126 145.44 38 25 1.2  
42 GM-NEWZ-38X25X1.5R 38X25X1.5R 0.496 120.85 174.21 38 25 1.5 3
43 GM-NEWZ-38X25X2.0 38X25X2.0 0.672 125.14 235.86 38 25 2  
44 GM-NEWZ-38X25X2.5R 38X25X2.5R 0.805 120.85 282.49 38 25 2.5 3
45 GM-25X38X3.0 38X25X3.0 0.975 126 342 38 25 3  
46 GM-VT-EF1150 38X25.4X0.9 0.317 126.5 111.1 38 25.4 0.9  
47 GM-20x40X0.75 40X20x0.75 0.250 120 87.75 40 20 0.75  
48 GM-SX-WM2911 40X20X0.9 0.298 119.485 104.68 40 20 0.9  
49 GM-DLX-07 40X20X1.2 0.394 119.5 138.2 40 20 1.2  
50 GM-JL-07 40X20X1.6R 0.509 116.6 178.54 40 20 1.6 2
51 GM-JL-20 40X20X2.0R 0.629 116.57 220.64 40 20 2 2
52 GM-NEWZ-40X20X3 40X20X3 0.923 120 324 40 20 3  
53 GM-40X25X2 40X25X2 0.695 130 244 40 25 2  
54 GM-PF-41 40X25X2.5R 0.834 124.85 292.49 40 25 2.5 3
55 GM-30x40x0.7 40x30x0.7 0.274 139.49 96.04 40 30 0.7  
56 GM-JLFH-07 40.6X23.6X0.8 0.286 128.4 100.2 40.6 23.6 0.8  
57 GM-DYR-10 45X20X1.5 0.530 129.66 186 45 20 1.5  
58 GM-MD-004 45X25X0.6 0.235 140 82.56 45 25 0.6  
59 GM-40X45X3.0 45x40x3.0 1.351 170 474 45 40 3  
60 GM-5020 50x20x0.8 0.305 135 107 50 20 0.8 3
61 GM-MD-002 50X25X0.6 0.252 149.5 88.56 50 25 0.6  
62 GM-LGY-45 50X25X0.8 0.314 149.49 110.17 50 25 0.8  
63 GM-50x25x1.2 50x25x1.2 0.496 150 174.2 50 25 1.2  
64 GM-NEWZ-50X25X1.6 50X25X1.6 0.654 149 229.6 50 25 1.6  
65 GM-50X25X2.5 50X25X2.5 0.998 150 350 50 25 2.5  
66 GM-50X25X3.0 50X25X3.0 1.180 150 414 50 25 3  
67 GM-NEWZ-50X25X3R 50X25X3R 1.158 144.85 406.27 50 25 3 3
68 GM-50X30X1.2 50X30X1.2 0.531 160 186.2 50 30 1.2  
69 GM-BJ50x30 50x30x2.0 0.866 160 304 50 30 2  
70 GM-PF-24 50X34X2R 0.888 162 311,4 50 34 2 3.5
71 GM-NEWZ-34.5X12X1.2R 34.5X12X1.2 0.300 91.5 105.2 34.5 12 1.2 1
72 GM-50X35X3.0 50X35X3.0 1.351 170 474 50 35 3  
73 GM-GY-28 50X38.5X2 0.963 176.14 338 50 38.5 2  
74 GM-NEWZ-50X40X2 50X40X2 0.980 180 344 50 40 2  
75 GM-NEWZ-50X40X2R 50X40X2R 0.961 174.85 337.13 50 40 2 3
76 GM-VT-EF1200 50.2X25.4X0.9 0.378 150.7 132.8 50.2 25.4 0.9  
77 EF-1520 50.8*38.1*0.9 0.447 177.3 156.8 50.8 38.1 0.9  
78 GM-LDFR-75 51X39X1.8R 0.881 177.43 309.11 51 39 1.8 1.5
79 GM-54.7X11X0.7 54.7X11X0.7 0.257 131.4 90 54.7 11 0.7  
80 GM-55X9X1.3 55X9X1.3 0.455 127.5 159.56 55 9 1.3  
81 GM-F55x22x0.7 55x22x0.7 0.302 153.49 105.84 55 22 0.7  
82 GM-SK-10 55X30X1.0 0.473 170 166 55 30 1  
83 GM-G46 55.5X11.2X0.8 0.297 130.82 104.16 55.5 11.2 0.8 1.5
84 GM-DLX-10 60X20X1.2 0.531 159.5 186.2 60 20 1.2  
85 GM-TL005333 60X25X1.3 0.596 164.85 209 60 25 1.3 3
86 GM-TL005073 60X25X1.5 0.701 164.9 246 60 25 1.5 3
87 GM-WZW-02 60x26x2 0.896 163.42 314.27 60 26 2 5
92 GM-NEWZ-60X40X2 60X40X2 1.094 200 384 60 40 2  
93 GM-NEWZ-60X40X2R 60X40X2 1.075 195 377.13 60 40 2 3
90 GM-40x60X2.5 60X40x2.5 1.354 199.5 475 60 40 2.5  
88 GM-NEWZ-60X40X3.0 60X40X3.0 1.607 199.2 563.9 60 40 3  
89 GM-60X40X3.8 60X40X3.8 2.001 200 702.24 60 40 3.8  
91 GM-60X40X4.0 60X40X4 2.098 200 736 60 40 4  
94 GM-LZY-106 60x40x5R 2.555 196.57 896.57 60 40 5 2
95 GM-NEWZ-61(异形) 65X16X1.2 0.568 161.5 199.3 65 16 1.2 2
96 GM-887 69.9x19.9x0.9 0.451 179 158.31 69.9 19.9 0.9  
97 GM-ZZQ-07 70X30.2X1.0 0.450 199.89 157.76 70 30.2 1  
98 GM-ZZQ-08 71.6X21.3X1.0 0.518 185.29 181.8 71.6 21.3 1  
99 GM-NEWZ-75X25X2.2 75X25X2.2 1.199 199.2 420.7 75 25 2.2  
100 GM-MD-003 75X45X0.8 0.507 239.5 177.8 75 45 0.8  
101 GM-NEWZ-75X40X2 75X40X2 1.265 230 444 75 40 2  
102 GM-7625X1.2 76X25X1.2 0.674 201.5 236.6 76 25 1.2  
103 GM-7625X1.5 76X25X1.5 0.838 201.5 294 76 25 1.5  
104 GM-7644X0.7 76X44X0.7 0.473 240 166 76 44 0.7  
105 GM-76X44X1.0 76X44X1.0 0.673 240 236 76 44 1  
106 GM-76X44X1.2 76X44X1.2 0.804 240 282.2 76 44 1.2  
107 GM-76X44X1.4 76X44X1.4 0.935 240 328 76 44 1.4  
108 GM-76X44X1.5 76X44X1.5 1.000 240 351 76 44 1.5  
109 GM-76X44X2.0 76X44X2.0 1.322 240 464 76 44 2  
110 GM-VT-EF-1300 76X25.4X0.9 0.512 202.7 179.6 76.2 25.4 0.9  
111 GM-VT-EF-300 76X44.5X0.9 0.610 240.8 214 76.2 44.5 0.9  
112 GM-NEWZ-77X32X2.7R 77X32X2.7R 1.573 212.85 551.8 77 32 2.7  
113 GM-78.6X35.4X2R 78.6X35.4X2R 1.234 222.85 433.13 78.6 35.4 2 3
114 GM-SDMC-507 79.5x19.9x0.85 0.473 198 166.1 79.5 19.9 0.85  
115 GM-LBY-4801 80X20X0.7 0.449 199.5 157.5 80 20 0.7  
116 GM-SX-WM2992 80X40X0.9 0.573 240 201.11 80 40 0.9  
117 GM-40X80X1.5 80X40X1.5 1.000 240 350.9 80 40 1.5  
118 GM-40X80X1.8 80X40X1.8 1.194 240 419 80 40 1.8  
119 GM-PF-26 80X40X2.0R 1.303 243.85 457.13 80 40 2 3
120 GM-80X50X2 80X50X2 1.436 259.5 504 80 50 2  
121 GM-NEWZ-80X50X3 80X50X3 2.120 260 744 80 50 3  
122 GM-NEWZ-80X50X3R 80X50X3R 2.098 254.85 736.28 80 50 3 3
123 GM-80X60X6.0 80X60X6.0 4.378 280 1536 80 60 6  
124 GM-GH-08 90x25x4 2.440 229.5 856 90 25 4  
125 GM-NEWZ-90X50X2.0 90X50X2.0 1.550 279.14 543.86 90 50 2  
126 GM-QHMQ-04 90X60X3 2.384 300 836.5 90 60 3  
127 WXC-3887 90X60X5 4.051 300 1421.46 90 60 5 内R5
128 GM-100X15X1.2 100X15X1.2 0.770 229.5 270.2 100 15 1.2  
129 GM-NEWZ-59 100X19,7X1,4 0.933 238.5 327.2 100 19,7 1,4  
130 GM-NEWZ-60(异形) 100X19,7X1,4 0.949 238.5 333.1 100 19,7 1,4  
131 GM-YLK-04 100X20X0.8 0.540 240 189.44 100 20 0.8  
132 GM-100X20X1.2 100X20X1.2 0.804 239.49 282.24 100 20 1.2  
133 GM-100X25X1.5 100X25X1.5 1.043 250 366 100 25 1.5  
134 GM-NEWZ-100X25X2.5 100X25X2.5 1.710 249.2 600 100 25 2.5  
135 GM-100X30X1.5 100X30X1.5 1.086 260 381 100 30 1.5  
136 GM-SX-WM4068 100X40X0.9 0.709 280 248.76 100 40 0.9  
137 GM-100X44X1.0 100X44X1.0 0.809 288 284 100 44 1  
138 GM-100X44X1.2 100X44X1.2 0.968 288 339.8 100 44 1.2  
139 GM-100X44X1.4 100X44X1.4 1.127 288 395.4 100 44 1.4  
140 GM-100X44X3.0 100X44X3.0 2.360 288 828 100 44 3  
141 GM-LGY50 100X45X0.8 0.613 289.49 215.17 100 45 0.8  
142 GM-100X45X4.0 100X45X4.0 3.124 290 1096 100 45 4  
143 GM-100X50X2.5 100X50X2.5 2.066 300 725 100 50 2.5  
144 GM-NEWZ-100X50X3 100X50X3 2.462 300 864 100 50 3  
145 GM-NEWZ-100X50X3R 100X50X3R 2.440 294.85 856.28 100 50 3  
146 GM-NEWZ-100X50X6.0 100X50X6.0 4.719 299.2 1655.9 100 50 6  
147 GM-100X55 100X55X2.5R 2.135 307 749 100 55 2.5 1.5
148 GM-100X60 100X60X2.0 1.778 320 624 100 60 2  
149 GM-100X80 100x80x1.8 1.810 360 635 100 80 1.8  
150 GM-NEWZ-100X80X2.0 100X80X2.0 2.006 360 704 100 80 2  
151 GM-VT-EF-1400 101.6X25.4X0.9 0.642 253.5 225.4 101.6 25.4 0.9  
152 GM-VT-EF-400 101.6X44.5X1 0.659 291.6 231.12 101.6 44.5 0.9  
153 GM-GH-07 120x25x4 3.124 290 1096 120 25 4  
154 GM-120X60 120X60X2 2.006 360 704 120 60 2  
155 GM-120X60 120X60X2.9 2.880 360 1010.4 120 60 2.9  
156 120X60X5 120X60X5 4.845 360 1700 120 60 5  
157 GM-GYXC-412 120X60X6 5.746 360 2016 120 60 6  
158 GM-MBZY-04 120x66x3.9 3.962 369 1390 120 66 3.9 2
159 120X80X6 120X80X6 6.430 400 2256 120 80 6  
160 GM-NEWZ-125X40X3.0 125X40X3.0 2.719 329.2 954 125 40 3  
161 GM-150X50 150X50X2.5 2.779 400 975 150 50 2.5  
162 GM-NEWZ-150X50X3 150X50X3 3.317 400 1164 150 50 3  
163 GM-150X100X2.5 150X100X2.5 3.445 500 1208.92 150 100 2.5  
164 GM-QHMQ-03 160X60X4 4.834 440 1696 160 60 4  
165 160X60X5 160X60X5 5.985 440 2100 160 60 5  
166 YJ-13018 160X150X6 9.600 602.83 3503.9 160 150 6 10
167 GM-NEWZ-180X80X3.0 180X80X3.0 4.340 520 1524.1 180 80 3  
168 GM-200X30X2.8 200X30X2.8 3.519 460 1234.75 200 30 2.8  
169 GM-NEWZ-200X50X3 200X50X3 4.172 500 1464 200 50 3  
170 GM-NEWZ-200X100X3 200X100X3 5.027 600 1764 200 100 3  
171 GM-NEWZ-250X50X3 250X50X3 5.027 600 1764 250 50 3  
                   

 

Vuoi conoscere maggiori dettagli su questo prodotto
Sono interessato a Marine Grade 6061 T5 Rectangle Aluminum Alloy Tube potresti inviarmi maggiori dettagli come tipo, dimensione, quantità, materiale, ecc.
Grazie!
Aspettando la tua risposta.